| Executive Director | Czar, Jay | Contact | |||||||
| Human Resources Director | Garcia, Jan | Contact | |||||||
| Deputy Director of Finance and Administration | Hickman, Gina | Contact | |||||||
| Deputy Director of Programs | Montoya, Joseph | Contact | |||||||
| Controller | Segovia, Yvonne | Contact | |||||||
| Accounting Specialist II | Hovander, Alan | Contact | |||||||
| Accountant | Amador, Judy | Contact | |||||||
| Accounting Specialist | Chavez, Suzette | Contact | |||||||
| Assistant Controller | Clark, Doris | Contact | |||||||
| Senior Accountant | Gerwin, Christina | Contact | |||||||
| Accountant | Marquez, Jeannette | Contact | |||||||
| Senior Accountant | Martinez, Francina | Contact | |||||||
| Accounting Specialist | Sanchez, Rebecca | Contact | |||||||
| Accountant | Thompson, Laura | Contact | |||||||
| Office Assistant / Receptionist | Huggins, Stacy | Contact | |||||||
| Executive Assistant | Marez, Sandra | Contact | |||||||
| Senior Policy and Program Advisor | Quinn, Erin | Contact | |||||||
| Procurement/Facilities Technician | Radicioni, Al | Contact | |||||||
| Administrative Assistant | Tilseth, Shannon | Contact | |||||||
| Administrative Assistant | Vernon, Stacy | Contact | |||||||
| Manager / Asset Management | Boudreaux, Jacqueline | Contact | |||||||
| Housing Programs Analyst | Anderson, Karen | Contact | |||||||
| Housing Programs Specialist | Arellano, Carmela | Contact | |||||||
| Housing Programs Analyst | Castillo, Mercy | Contact | |||||||
| Housing Programs Analyst | Griego, Kathy | Contact | |||||||
| Housing Programs Analyst | Martinez, Loretta | Contact | |||||||
| Lead Housing Programs Analyst | Ortiz, Patrick | Contact | |||||||
| Housing Programs Specialist | Salazar, Carol | Contact | |||||||
| Program Specialist | Taylor, Robert | Contact | |||||||
| Communication Manager | Kemp, Leann | Contact | |||||||
| CDD Senior Lead | Baca-Quesada, Rose | Contact | |||||||
| Compliance Specialist | Sproll, Marcus | Contact | |||||||
| Program Specialist | Bell, Gina | Contact | |||||||
| Programs & Initiatives Manager | Davis, Debbie | Contact | |||||||
| Green Initiatives Specialist | Furze, Michael | Contact | |||||||
| Program Specialist | Hummel, Catherine | Contact | |||||||
| Program Specialist | Linden, Laurie | Contact | |||||||
| Program Specialist | Sanchez-Howell, Nicole | Contact | |||||||
| Program Representative | Zamora, Natalie | Contact | |||||||
| Finance Manager | Keeler, Kathleen | Contact | |||||||
| Human Resources Assistant | Chiarolanza, Teresa | Contact | |||||||
| Director of Homeownership | Nore, Erik | Contact | |||||||
| Homeownership Coordinator | Tashkandy, Barbara | Contact | |||||||
| Homeownership Representative | Baca, Teri | Contact | |||||||
| Homeownership Representative | Duran, Eunice | Contact | |||||||
| Lending Specialist | Marquez, Cynthia | Contact | |||||||
| Homeownership Specialist | Racicot, Anita | Contact | |||||||
| Lending Specialist | Romero, Lisa | Contact | |||||||
| Director of Housing Development | Bridge, Linda | Contact | |||||||
| Loan Processor | Balderrama, Patty | Contact | |||||||
| Housing Tax Credit Program Manager | Foster, Dan | Contact | |||||||
| Loan Processor | Maldonado, Desarey | Contact | |||||||
| Program Manager | Puccetti, Dan | Contact | |||||||
| Program Manager | Rael, Felipe | Contact | |||||||
| Tribal Land Specialist | Schmieder, Eric | Contact | |||||||
| IS Manager | Flint, Doug | Contact | |||||||
| IS Technician | Gaillour, Daniel | Contact | |||||||
| Senior Database Programmer | Gohr, Dana | Contact | |||||||
| Attorney | Martin, Marjorie | Contact | |||||||
| Loan Administration & Servicing Manager | Garcia, Theresa | Contact | |||||||
| Collections/Loan Workout Specialist | Salcido, Frankie | Contact | |||||||
| Mortgage Servicing Representative | Candelaria, Angel | Contact | |||||||
| Mortgage Servicing Specialist | Rogers, Pat | Contact | |||||||
| Mortgage Servicing Specialist | Vasquez, Blanca | Contact | |||||||
