Home | About MFA | Contact Us | Search 
Homeowner, Existing Home Buyers, Renters and those with Special Needs
Participating Lenders and Professionals in the Real Estate field
Programs for Develpers, Investors and Partners
Project Based Asset Management
Contract Administration
Single Family Partners
path:home/realtor/helping hand
  • Contact Us
  • Calendar
  • Links
  • Publications
  • Forms
  • Site Map
  • Secured Login
   
   
   

Helping Hand

Helping Hand Program Price Limits* (Targeted Areas)*

Area

New

Existing

Los Alamos $242,250 $242,250
Santa Fe $290,319 $290,319
All Other Areas and Counties of the State $200,160 $200,160

*Can include mobile or manufactured homes on permanent foundations, also town homes, condos, or PUDs.  Maximum income limits are below.

COUNTIES

by family size

1

2

3

4

5

6

Albuquerque MSA (Bernalillo/Sandoval/Torrance/Valencia) $32,500 $37,100 $41,750 $46,400 $50,100 $53,800
Las Cruces MSA (Dona Ana County) $24,200 $26,750 $31,100 $34,550 $37,300 $40,100
Santa Fe MSA (Santa Fe County) $36,950 $42,250 $47,500 $52,800 $57,000 $61,250
Colfax $26,400 $30,150 $33,950 $37,700 $40,700 $43,750
Curry $24,300 $27,750 $31,250 $34,700 $37,500 $40,250
Eddy $26,900 $30,700 $34,550 $38,400 $41,450 $44,550
Grant $24,200 $27,650 $31,100 $34,550 $37,300 $40,100
Hidalgo $24,200 $27,650 $31,100 $34,550 $37,300 $40,100
Lea $25,500 $29,100 $32,750 $36,400 $39,300 $42,200
Lincoln $28,750 $32,850 $36,950 $41,050 $44,350 $47,600
Los Alamos $43,050 $49,200 $55,350 $61,500 $66,400 $71,350
Otero $24,750 $28,300 $31,800 $35,350 $38,200 $41,000
San Juan $27,900 $31,900 $35,850 $39,850 $43,050 $46,250
Socorro $24,200 $27,650 $31,100 $34,550 $37,300 $40,100
Taos $24,450 $27,950 $31,450 $34,950 $37,750 $40,550
Union $25,400 $29,050 $32,650 $36,300 $39,200 $42,100
All Other Areas and Counties of the State $24,200 $27,650 $31,100 $34,550 $37,300 $40,100

 

 
 

Homeownership/Rental | Lender/Realtor/Investor | Developer Programs | Asset Management | Contract Administration | Home | Search
About Us | Contact | Calendar | Links | Publications | Forms | Site Map

 

Copyright 2008 New Mexico Mortgage Finance Authority. All Rights Reserved